5
Contact info & How to get herePrivate apartments and rooms in Kornic, Punat and KrkView our excursion offerBook your accommodation OnLine !
 
30. july 2010.

 

Private accommodation price list for year 2010. in EURO

Rooms 24.7.-21.08. 03.07.-24.07.
21.08.-28.08.
29.05.-03.07.
28.08.-04.09.
17.04.-29.05.
04.09.-11.09.
01.01.-17.04.
11.09.-31.12.
Room 1/2 *** 33,00 27,00 23,00 21,00 20,00
Room 1/2 ** 28,00 23,00 20,00 17,00 15,00


Apartments & Studios 24.7.-21.08. 03.07.-24.07.
21.08.-28.08.
29.05.-03.07.
28.08.-04.09.
17.04.-29.05.
04.09.-11.09.
01.01.-17.04.
11.09.-31.12.
App 1/2 **** 55,00 48,00 43,00 36,00 30,00
App 1/2 *** 49,00 44,00 39,00 33,00 27,00
App 1/2 ** 45,00 39,00 35,00 29,00 24,00
App 1/2 + 1/1 *** 64,00 54,00 47,00 38,00 31,00
App 1/2 + 1/1 ** 58,00 47,00 42,00 34,00 28,00
App 2/2 **** 79,00 68,00 60,00 50,00 42,00
App 2/2 *** 72,00 62,00 55,00 45,00 40,00
App 2/2 ** 68,00 56,00 48,00 40,00 32,00
App 2/2 + 1/1 *** 85,00 71,00 63,00 52,00 43,00
App 2/2 + 1/1 ** 79,00 66,00 55,00 46,00 37,00
App 3/2 *** 96,00 81,00 70,00 60,00 49,00
App 3/2 ** 92,00 77,00 67,00 54,00 42,00
Studio 1/2 **** 50,00 44,00 39,00 33,00 27,00
Studio 1/2 *** 45,00 40,00 35,00 30,00 25,00
Studio 1/2 ** 40,00 34,00 31,00 26,00 22,00
Studio 2/2 *** 66,00 56,00 49,00 41,00 32,00
Studio 2/2 ** 61,00 50,00 40,00 33,00 28,00
Extra bed **** 9,00 8,00 7,00 6,00 5,00
Extra bed *** 8,00 7,00 6,00 5,00 4,00
Extra bed ** 7,00 6,00 5,00 4,00 3,00

 

Taxes included in price.

Registration: 1,50 EUR per person

Ecological tax: 0,15 EUR per person/day

Children from 12 - 18 - 50 %; up to 12 years - gratis

Stay up to 3 days rise in the price of 30 %

Use of kitchen: 3,00 € per person

Heating/Aircondition: 5,00 € per room

Baby bed: 5,00

Pets - 5,00

Breakfast - 5,00

Tourist agency Sunset - Dunat bb - 51517 Kornic - Krk
Tel: ++385 51 867-312 - Email: info@sunset-krk.com
 
HOME | CONTACT | ACCOMMODATION | DRY DOCK | EXCURSIONS | BOOKING Web design & Hosting: Enigma Krk